15th MMC – Pleven
From Wikipedia, the free encyclopedia
| This article is outdated. (November 2010) |
15th Multi-member Constituency – Pleven is a constituency whose borders are the same as Pleven Province in Bulgaria
Contents |
Background
Since the Bulgarian parliamentary election, 2009 15th Multi-member Constituency – Pleven elects 10 members in the Bulgarian National Assembly, 9 of which through proportionality vote and 1 through majority vote
Members in the Bulgarian National Assembly
- Through majority vote
| Election | Member | Party | |
|---|---|---|---|
| 2009 | |||
- Through proportionality vote
| Election | Member | Party | |
|---|---|---|---|
| 2009 | |||
| 2009 | |||
| 2009 | |||
| 2009 | |||
| 2009 | |||
| 2009 | |||
| 2009 | |||
| 2009 | |||
| 2009 | |||
Elections
2009 election
Main article: Bulgarian parliamentary election, 2009
| Party | Votes | % | Change | Seats | Change | ||
|---|---|---|---|---|---|---|---|
| Citizens for European Development of Bulgaria | |||||||
| Coalition for Bulgaria | |||||||
| Movement for Rights and Freedoms | |||||||
| National Union Attack | |||||||
| National Movement for Stability and Progress | |||||||
| Blue Coalition | |||||||
| Lider (Bulgaria) | |||||||
| Order, Lawfulness, Justice | |||||||
| Others | — | — | |||||
| Total-Valid | '— | ||||||
| Invalid | — | — | — | — | |||
| Total Turnout | ' | — | — | — | — | ||





